Bambu Lab Support for PA/PET - Green - 1.75mm - 0.5KG
Most items delivered in 1-2 working days.
Contact us here or
call us on +44 1530 811 004
Most items delivered in 1-2 working days.
Contact us here or
call us on +44 1530 811 004
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System). Load and print! No more tedious setting steps.
Recommended Printing Settings | |
Drying Settings (Blast Drying Oven) | 80 °C,12h |
Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
Nozzle Temperature | 260 - 290 °C |
Bed Temperature (with PVP Glue) | 80 - 110 °C |
Printing Speed | < 100 mm/s |
Physical Properties | |
Density | 1.17 g/cm³ |
Vicat Softening Temperature | N / A |
Heat Deflection Temperature | N / A |
Melting Temperature | 255 °C |
Melt Index | 29.2 ± 2.1 g/10 min |
Mechanical Properties | |
Tensile Strength | N / A |
Breaking Elongation Rate | N / A |
Bending Modulus | N / A |
Bending Strength | N / A |
Impact Strength | N / A |
Filament with Spool*1 & Desiccant*1
Filament Label*1
Package*1
Support for PLA | Support for PA/PET | |
Color | White | Green |
Nozzle Temperature | 210-230°C | 270-290°C |
Bed Temperature | 35-45°C | 80-100°C |
Print Speed | <200mm/s | <100mm/s |
Water Soluble | No | No |
Recommended for | PLA | PA-CF, PA-GF, PET-CF |
Cannot be used with | PA-CF, PA-GF, PET-CF, ABS, PETG, TPU, ASA | PLA, ABS, PETG, TPU, ASA |
SIGN UP TODAY SO YOU DON'T MISS OUT!