Bambu Lab Complete Hotend Assembly for P1 Series Hardened Steel 0.6mm
Most items delivered in 1-2 working days.
Contact us here or
call us on +44 1530 811 004
Most items delivered in 1-2 working days.
Contact us here or
call us on +44 1530 811 004
Extremely small layer gaps
More detailed on the vertical print surface
Smaller diameter extrudes thin filaments
High resolution on the horizontal print surface
Larger diameter extrudes more filaments per second, resulting in faster print speed
Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
General PLA | YES | YES | YES | YES | Optional |
Wood/Rock/Metal-filled PLA | *NO | YES | YES | YES | Optional |
PETG | YES | YES | YES | YES | Optional |
PVA | YES | YES | YES | YES | Optional |
ABS | YES | YES | YES | YES | Optional |
ASA | YES | YES | YES | YES | Optional |
ASA | YES | YES | YES | YES | Optional |
PC | YES | YES | YES | YES | Optional |
PA | *NO | YES | YES | YES | Optional |
TPU | *NO | YES | YES | YES | Optional |
Bambu PLA-CF | *NO | *Highly Recommended |
YES | YES | *Required |
Bambu PETG-CF | *NO | *Highly Recommended |
YES | YES | *Required |
Bambu PAHT-CF | *NO | YES | *Highly Recommended |
YES | *Required |
Bambu PET-CF | *NO | YES | *Highly Recommended |
YES | *Required |
CF Filaments from other brands | *NO | Not Recommended | YES | YES | *Required |
- Complete Hotend Assembly - P1 Series
- M3-14 Step Screws * 2
P1 Series Exclusive
Max. Printing Temp. | 300 ℃ | Length | 47.3 mm |
Packaging Weight | 40 g | Packaging Size | 190*70*50 mm |
SIGN UP TODAY SO YOU DON'T MISS OUT!