Bambu Lab Hardened Steel Hotend for X1E 0.6mm
Most items delivered in 1-2 working days.
Contact us here or
call us on +44 1530 811 004
Most items delivered in 1-2 working days.
Contact us here or
call us on +44 1530 811 004
The 0.6mm and 0.8mm nozzles are larger diameter options that offer faster print speeds compared to smaller nozzles. With a larger nozzle diameter, more filament can be extruded per second, allowing for quicker material deposition and faster overall printing times.
Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
General PLA | YES | YES | YES | YES | Optional |
PLA Sparkle | *NO | YES | YES | YES | Optional |
PLA Marble | *NO | YES | YES | YES | Optional |
Wood/Rock/Metal-filled PLA | *NO | YES | YES | YES | Optional |
PETG | YES | YES | YES | YES | Optional |
PVA | YES | YES | YES | YES | Optional |
ABS | YES | YES | YES | YES | Optional |
ASA | YES | YES | YES | YES | Optional |
PC | YES | YES | YES | YES | Optional |
PA | *NO | YES | YES | YES | Optional |
TPU | *NO | YES | YES | YES | Optional |
Bambu PLA-CF | *NO | *Highly Recommended |
YES | YES | *Required |
Bambu PETG-CF | *NO | *Highly Recommended |
YES | YES | *Required |
Bambu PAHT-CF | *NO | YES | *Highly Recommended |
YES | *Required |
Bambu PET-CF | *NO | YES | *Highly Recommended |
YES | *Required |
CF/GF Filaments from other brands | *NO | Not Recommended | YES | YES | *Required |
If you need to swap your nozzle, you can either replace the Hotend with Nozzle on your original complete hotend assembly or replace the whole Complete Hotend Assembly.
SIGN UP TODAY SO YOU DON'T MISS OUT!