













Our Premium PET-G filament, like all our others is of the highest of quality. This filament stands apart from others in terms of its applications.
Got an outdoor project or a project that requires resistance to moisture? PETG is the go to option here. PET-G is a common synthetic material that will be in your household, Fizzy drinks bottles, squash bottles, washing up liquid bottles, the list goes on.
Because of its special properties, PET-G is hydrophobic which means it is naturally resistant to moisture making it ideal for all applications or projects that will be out in the open.
PET-G has similar properties to both PLA and ABS. Its easy to print like PLA but has higher strength like ABS making it ideal for snap fit or mechanical parts.
We strongly reccomend printing on a Glass bed with 3DLAC for the best results possible.
Check out our PRINTING PACK here.
UK mainland DPD next business day delivery FREE for orders over £60.00 (excluding VAT) or £8.99 if below £60.00
UK DPD 2-3 day standard delivery £4.95
(For UK mainland customers only, if the order is placed before 2pm. Excludes weekends and the Channel Islands)
EUROPEAN DELIVERY COSTS
3 kg and under | up to 31.5kg | Transit | |
Austria | £14.30 | £18.53 | 3 days |
Belgium
|
£13.20 | £15.22 | 2-3 days |
Bosnia | - | - | |
Bulgaria | £21.42 | £30.96 | 4-7 days |
Canary Islands | £89.60 | £89.60 | 3-5 days |
Croatia | £15.44 | £27.66 | 4-6 days |
Czech Republic | £12.86 | £16.76 | 3-4 days |
Denmark | £14.67 | £18.56 | 3 days |
Estonia | £16.38 | £22.80 | 4-6 days |
Finland | £20.96 | £25.32 |
4-6 days
|
France | £14.58 | £17 | 2-3 days |
Germany | £12.82 | £15.87 | 2-3 days |
Greece | £23.28 | £36.60 | 4-7 days |
Hungary | £12.80 | £18.45 | 4-6 days |
Iceland | - | - | |
Italy | £17.22 | £22.02 | 3-4 days |
Latvia | £15.48 | £20.24 | 4-7 days |
Lithuania | £14.02 | £18.84 | 4-7 days |
Luxembourg | £13.96 | £16.80 | 2-3 days |
Netherlands | £13.20 | £15.09 | 2-3 days |
Norway* | £48.60 | £61.00 | 4-7 days |
Poland | £12.09 | £17.13 | 4-6 days |
Portugal | £14.91 | £24.08 | 4-6 days |
Romania | £21.29 | £30.08 | 2 days |
Serbia* £ | - | - | |
Slovakia | £14.33 | £20.46 | 3-4 days |
Slovenia | £14.46 | £19.82 | 4-6 days |
Spain | £15.09 | £20.39 | 3-4 days |
Sweden | £16.18 | £20.45 | 4-6 days |
Switzerland*
|
£44.33 | £48.42 | 3 days |
Please note: Delivery charges may be subject to change
Customer Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.